| Number of Reads | 1,036,378 |
| Valid Barcodes | 65.0% |
| Sequencing Saturation | 0.5% |
| Q30 Bases in Barcode | 95.5% |
| Q30 Bases in RNA Read | 74.7% |
| Q30 Bases in UMI | 95.0% |
| Reads Mapped to Genome | 81.0% |
| Reads Mapped Confidently to Genome | 77.7% |
| Reads Mapped Confidently to Intergenic Regions | 4.9% |
| Reads Mapped Confidently to Intronic Regions | 21.1% |
| Reads Mapped Confidently to Exonic Regions | 51.7% |
| Reads Mapped Confidently to Transcriptome | 48.8% |
| Reads Mapped Antisense to Gene | 1.4% |
| Estimated Number of Cells | 5,401 |
| Fraction Reads in Cells | 88.6% |
| Mean Reads per Cell | 191 |
| Median Genes per Cell | 45 |
| Total Genes Detected | 9,612 |
| Median UMI Counts per Cell | 50 |
| Name | sample2 |
| Description | |
| Transcriptome | mm10 |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.2 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||