| Number of Reads | 717,367 |
| Valid Barcodes | 65.3% |
| Sequencing Saturation | 0.8% |
| Q30 Bases in Barcode | 95.6% |
| Q30 Bases in RNA Read | 75.5% |
| Q30 Bases in UMI | 95.1% |
| Reads Mapped to Genome | 79.0% |
| Reads Mapped Confidently to Genome | 75.6% |
| Reads Mapped Confidently to Intergenic Regions | 3.9% |
| Reads Mapped Confidently to Intronic Regions | 14.7% |
| Reads Mapped Confidently to Exonic Regions | 57.0% |
| Reads Mapped Confidently to Transcriptome | 54.4% |
| Reads Mapped Antisense to Gene | 1.1% |
| Estimated Number of Cells | 1,967 |
| Fraction Reads in Cells | 88.4% |
| Mean Reads per Cell | 364 |
| Median Genes per Cell | 85 |
| Total Genes Detected | 9,808 |
| Median UMI Counts per Cell | 99 |
| Name | sample1 |
| Description | |
| Transcriptome | mm10 |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.2 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||